Services
Social Growth Package
We professionally set up your brand's Facebook and Instagram presence, publish content consistently, and build real engagement and customers through targeted growth strategy. Choose from three packages based on your budget and needs.
- Facebook & Instagram page setup and optimization on every tier
- 4–16 posts/month depending on tier, with AI or custom graphic design
- Ads, reels/avatar video and priority support unlocked on higher tiers
Compare Packages
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Facebook & Instagram page setup/optimization | ✅ | ✅ | ✅ |
| Post count (per month) | 4 posts/month | 8 posts/month | 16 posts/month |
| Post design (graphic) | ✅ AI Design | ✅ Custom Design | ✅ Advanced Custom Design |
| Caption writing | ✅ | ✅ | ✅ |
| Reels / short video content | ❌ | Avatar video – 2/month | 4/month professional production (2 avatar + 2 motion) |
| Content calendar planning | ✅ | ✅ | ✅ |
| Comment / inbox message moderation | ❌ | ❌ | ❌ |
| Facebook/Instagram Ads setup | ❌ | ✅ 1 basic campaign | ✅ Multi-campaign + A/B testing + retargeting |
| YouTube content strategy | ❌ | ❌ | ❌ |
| LinkedIn page management | ❌ | ❌ | ❌ |
| Influencer outreach support | ❌ | ❌ | ❌ |
| Performance reporting | Monthly | Monthly | Bi-weekly |
| Strategy call | ❌ | ❌ | ❌ |
| Response / support time | Standard | Fast | Priority |
| Monthly Price | ৳8,000 | ৳15,000 | ৳25,000 |
* Ad budget is separate from the package fee and is set based on client requirements.
Add-ons (can be added to any package)
| Add-on | Price |
|---|---|
| Extra post (beyond the plan limit) | ৳500/post |
| Reels / video production | Depends on content and model, per video |
| YouTube channel management | ৳15,000/month |
| LinkedIn page management | ৳10,000/month |
| Ad campaign setup (one-time) | ৳2,000 – ৳3,000/campaign |
Starts from
৳8,000
Get a Quote
- Free consultation
- No hidden fees
- Fast response